Wszytkie informacje odnoszą się do okresu czasu 60 minut przed ostatnią aktualizacją.
Tutaj można zobaczyć wszystkie aktywne stacje z sieci detektorów wyładowań atmosferycznych. Można sortować tabelę klikając linki w pierwszym wierszu.
Poz. | PCB | Kraj | Miasto | Odległość | Uderzenia/h | Sygnały/h | Efektywność | ||
---|---|---|---|---|---|---|---|---|---|
Zliczeń | Stosunek | Zliczeń | Stosunek | ||||||
1 | 19.3 | Australia / New South Wales | Kurrajong Heights | 0km | 0 | 0.0% | 12465 | 0.0% | 0.0% |
2 | 19.4 | Australia / New South Wales | Carlingford | 47km | 0 | 0.0% | 0 | 0.0% | 0.0% |
3 | 19.5 | Australia / New South Wales | Hornsby, NSW | 47km | 0 | 0.0% | 11366 | 0.0% | 0.0% |
4 | 19.5 | Australia / New South Wales | Peats Ridge | 61km | 0 | 0.0% | 5762 | 0.0% | 0.0% |
5 | 19.5 | Australia / New South Wales | Kulnura | 62km | 0 | 0.0% | 3 | 0.0% | 0.0% |
6 | 10.4 | Australia / New South Wales | Lewisham, NSW | 63km | 0 | 0.0% | 25031 | 0.0% | 0.0% |
7 | 19.5 | Australia / New South Wales | Maroubra | 72km | 0 | 0.0% | 0 | 0.0% | 0.0% |
8 | 19.5 | Australia / New South Wales | Maroubra | 72km | 0 | 0.0% | 8305 | 0.0% | 0.0% |
9 | 19.5 | Australia / New South Wales | Kembla Grange | 106km | 0 | 0.0% | 8 | 0.0% | 0.0% |
10 | 19.3 | Australia / New South Wales | Newcastle | 111km | 0 | 0.0% | 12386 | 0.0% | 0.0% |
11 | 19.4 | Australia / New South Wales | Gerringong | 138km | 0 | 0.0% | 2535 | 0.0% | 0.0% |
12 | 19.5 | Australia / New South Wales | Sanctuary Point | 175km | 0 | 0.0% | 227 | 0.0% | 0.0% |
13 | 19.4 | Australia / Australian Capital Territory | ? | 244km | 0 | 0.0% | 6188 | 0.0% | 0.0% |
14 | 19.4 | Australia / New South Wales | Tamworth | 270km | 0 | 0.0% | 9023 | 0.0% | 0.0% |
15 | 10.3 | Australia / New South Wales | Wagga Wagga, NSW | 350km | 0 | 0.0% | 13488 | 0.0% | 0.0% |
16 | 10.3 | Australia / Victoria | Corryong, Vic | 387km | 0 | 0.0% | 824 | 0.0% | 0.0% |
17 | 19.3 | Australia / New South Wales | Inverell | 420km | 0 | 0.0% | 9392 | 0.0% | 0.0% |
18 | 10.3 | Australia / New South Wales | Albury, NSW. | 436km | 0 | 0.0% | 0 | 0.0% | 0.0% |
19 | 19.4 | Australia / Victoria | Ensay | 498km | 0 | 0.0% | 6205 | 0.0% | 0.0% |
20 | 19.5 | Australia / New South Wales | Ballina | 588km | 0 | 0.0% | 19 | 0.0% | 0.0% |
21 | 19.4 | Australia / New South Wales | Federal, NSW | 605km | 0 | 0.0% | 9564 | 0.0% | 0.0% |
22 | 10.4 | Australia / Victoria | Acheron | 609km | 0 | 0.0% | 8926 | 0.0% | 0.0% |
23 | 19.4 | Australia / Victoria | Neerim East | 645km | 0 | 0.0% | 6950 | 0.0% | 0.0% |
24 | 19.4 | Australia / Victoria | Heathcote | 652km | 0 | 0.0% | 18712 | 0.0% | 0.0% |
25 | 10.4 | Australia / Victoria | Silvan | 670km | 0 | 0.0% | 8520 | 0.0% | 0.0% |
26 | 19.4 | Australia / Victoria | Croydon South | 678km | 0 | 0.0% | 2023 | 0.0% | 0.0% |
27 | 19.4 | Australia / Victoria | Blackburn | 687km | 0 | 0.0% | 25601 | 0.0% | 0.0% |
28 | 19.4 | Australia / Victoria | Keilor Park | 699km | 0 | 0.0% | 2410 | 0.0% | 0.0% |
29 | 19.4 | Australia / Victoria | Mordialloc | 704km | 0 | 0.0% | 170 | 0.0% | 0.0% |
30 | 19.5 | Australia / Queensland | Moorooka, Brisbane | 705km | 0 | 0.0% | 13171 | 0.0% | 0.0% |
31 | 19.5 | Australia / Queensland | Moorooka, Brisbane | 705km | 0 | 0.0% | 0 | 0.0% | 0.0% |
32 | 19.5 | Australia / Queensland | Chapel Hill, | 706km | 0 | 0.0% | 339 | 0.0% | 0.0% |
33 | 10.4 | Australia / Queensland | Dutton Park, Brisbane | 709km | 0 | 0.0% | 1794 | 0.0% | 0.0% |
34 | 19.3 | Australia / Queensland | Carina | 712km | 0 | 0.0% | 621 | 0.0% | 0.0% |
35 | 10.3 | Australia / Queensland | Brisbane Nth 1 | 716km | 0 | 0.0% | 50 | 0.0% | 0.0% |
36 | 10.4 | Australia / Queensland | Brisbane Nth 2 | 716km | 0 | 0.0% | 0 | 0.0% | 0.0% |
37 | 19.5 | Australia / Queensland | Wavell Heights | 720km | 0 | 0.0% | 0 | 0.0% | 0.0% |
38 | 19.5 | Australia / Queensland | Wavell Heights | 720km | 0 | 0.0% | 5274 | 0.0% | 0.0% |
39 | 19.4 | Australia / Victoria | Dromana | 739km | 0 | 0.0% | 7162 | 0.0% | 0.0% |
40 | 19.3 | Australia / Victoria | Portarlington | 741km | 0 | 0.0% | 401 | 0.0% | 0.0% |
41 | 19.5 | Australia / Queensland | Excelsior Park, Morayfield, Brisbane | 744km | 0 | 0.0% | 0 | 0.0% | 0.0% |
42 | 19.5 | Australia / Queensland | Excelsior Park, Morayfield, Brisbane | 744km | 0 | 0.0% | 1823 | 0.0% | 0.0% |
43 | 19.3 | Australia / Queensland | Caboolture | 749km | 0 | 0.0% | 9288 | 0.0% | 0.0% |
44 | 10.3 | Australia / Queensland | Moffat Beach, Sunshine Coast | 787km | 0 | 0.0% | 5290 | 0.0% | 0.0% |
45 | 19.3 | Australia / Victoria | Stawell | 812km | 0 | 0.0% | 1645 | 0.0% | 0.0% |
46 | 10.4 | Australia / South Australia | Paringa, South Australia | 911km | 0 | 0.0% | 3916 | 0.0% | 0.0% |
47 | 10.4 | Australia / South Australia | Lyrup, South Australia | 924km | 0 | 0.0% | 4213 | 0.0% | 0.0% |
48 | 19.4 | Australia / Tasmania | Stowport | 942km | 0 | 0.0% | 10902 | 0.0% | 0.0% |
49 | 19.3 | Australia / Queensland | Bundaberg | 977km | 0 | 0.0% | 49 | 0.0% | 0.0% |
50 | 19.5 | Australia / South Australia | Mil-Lel | 1,003km | 0 | 0.0% | 11032 | 0.0% | 0.0% |
51 | 19.4 | Australia / Tasmania | Orford | 1,033km | 0 | 0.0% | 5958 | 0.0% | 0.0% |
52 | 10.4 | Australia / Tasmania | Kingston | 1,090km | 0 | 0.0% | 27969 | 0.0% | 0.0% |
53 | 10.4 | Australia / Tasmania | Kingston | 1,094km | 0 | 0.0% | 3810 | 0.0% | 0.0% |
54 | 10.4 | Australia / South Australia | Ridgehaven | 1,104km | 0 | 0.0% | 13821 | 0.0% | 0.0% |
55 | 19.5 | Australia / South Australia | Athelstone (IADELA729) | 1,107km | 0 | 0.0% | 6741 | 0.0% | 0.0% |
56 | 19.4 | Australia / South Australia | Ironbank | 1,110km | 0 | 0.0% | 9815 | 0.0% | 0.0% |
57 | 19.3 | Australia / South Australia | Salisbury, South Australia | 1,110km | 0 | 0.0% | 12061 | 0.0% | 0.0% |
58 | 19.5 | Australia / South Australia | Para Hills West | 1,111km | 0 | 0.0% | 3407 | 0.0% | 0.0% |
59 | 19.4 | Australia / Tasmania | Cradoc | 1,111km | 0 | 0.0% | 9430 | 0.0% | 0.0% |
60 | 19.5 | Australia / South Australia | Whyalla | 1,216km | 0 | 0.0% | 917 | 0.0% | 0.0% |
61 | 19.5 | Australia / South Australia | Whyalla | 1,216km | 0 | 0.0% | 0 | 0.0% | 0.0% |
62 | 19.1 | Australia / Queensland | Cranbrook | 1,628km | 0 | 0.0% | 4160 | 0.0% | 0.0% |
63 | 10.4 | Nowa Zelandia | Mt Frederick, Stockton | 2,071km | 0 | 0.0% | 15 | 0.0% | 0.0% |
64 | 19.5 | Nowa Zelandia | Whanagrei | 2,173km | 0 | 0.0% | 4447 | 0.0% | 0.0% |
65 | 10.4 | Nowa Zelandia | Dunedin | 2,173km | 0 | 0.0% | 15452 | 0.0% | 0.0% |
66 | 19.5 | Nowa Zelandia | Whanagrei | 2,184km | 0 | 0.0% | 0 | 0.0% | 0.0% |
67 | 19.3 | Nowa Zelandia | New Plymouth | 2,185km | 0 | 0.0% | 8722 | 0.0% | 0.0% |
68 | 19.3 | Nowa Zelandia | Swannanoa | 2,187km | 0 | 0.0% | 41197 | 0.0% | 0.0% |
69 | 6.8 | Nowa Zelandia | Auckland | 2,206km | 0 | 0.0% | 21 | 0.0% | 0.0% |
70 | 19.5 | Nowa Zelandia | ? | 2,212km | 0 | 0.0% | 55 | 0.0% | 0.0% |
71 | 10.4 | Nowa Zelandia | Auckland | 2,216km | 0 | 0.0% | 178 | 0.0% | 0.0% |
72 | 19.3 | Nowa Zelandia | Auckland East | 2,233km | 0 | 0.0% | 873 | 0.0% | 0.0% |
73 | 19.5 | Nowa Zelandia | Onewhero | 2,234km | 0 | 0.0% | 6161 | 0.0% | 0.0% |
74 | 19.5 | Nowa Zelandia | Te Pahu | 2,256km | 0 | 0.0% | 30346 | 0.0% | 0.0% |
75 | 19.5 | Nowa Zelandia | Te Pahu | 2,256km | 0 | 0.0% | 0 | 0.0% | 0.0% |
76 | 19.4 | Nowa Zelandia | Wellington | 2,296km | 0 | 0.0% | 1380 | 0.0% | 0.0% |
77 | 6.8 | Nowa Zelandia | Tauranga | 2,345km | 0 | 0.0% | 9591 | 0.0% | 0.0% |
78 | 19.4 | Australia / Northern Territory | Darwin - Anula | 3,086km | 0 | 0.0% | 9625 | 0.0% | 0.0% |
79 | 10.4 | Australia / Northern Territory | Darwin - Alawa | 3,089km | 0 | 0.0% | 6806 | 0.0% | 0.0% |
80 | 10.4 | Australia / Western Australia | Willetton, Perth | 3,237km | 0 | 0.0% | 362 | 0.0% | 0.0% |
81 | 19.1 | Australia / Western Australia | Baldivis | 3,237km | 0 | 0.0% | 9696 | 0.0% | 0.0% |
82 | 19.5 | Australia / Western Australia | Morley, Perth | 3,238km | 0 | 0.0% | 5443 | 0.0% | 0.0% |
83 | 10.3 | Australia / Western Australia | Rockingham | 3,247km | 0 | 0.0% | 2371 | 0.0% | 0.0% |
84 | 19.5 | Cook Islands | Arorangi | 5,031km | 0 | 0.0% | 3123 | 0.0% | 0.0% |
85 | 19.5 | Cook Islands | Arorangi | 5,031km | 0 | 0.0% | 0 | 0.0% | 0.0% |
86 | 19.5 | Philippines | Brgy Dalipdip Altavas | 5,832km | 0 | 0.0% | 32481 | 0.0% | 0.0% |
87 | 19.5 | Philippines | Paranaque, Metro Manila | 6,194km | 0 | 0.0% | 182 | 0.0% | 0.0% |
88 | 19.5 | Philippines | Paranaque, Metro Manila | 6,194km | 0 | 0.0% | 0 | 0.0% | 0.0% |
89 | 19.5 | Philippines | Caloocan City | 6,211km | 0 | 0.0% | 388 | 0.0% | 0.0% |
90 | 19.5 | Japan | Okinawa, Uruma | 7,082km | 0 | 0.0% | 9566 | 0.0% | 0.0% |
91 | 19.5 | Viet Nam | Da Nang | 7,120km | 0 | 0.0% | 4393 | 0.0% | 0.0% |
92 | 19.5 | Viet Nam | Da Nang | 7,120km | 0 | 0.0% | 0 | 0.0% | 0.0% |
93 | 19.3 | Japan | Kikai-jima | 7,214km | 0 | 0.0% | 0 | 0.0% | 0.0% |
94 | 19.3 | Japan | Kikai-jima | 7,214km | 0 | 0.0% | 236 | 0.0% | 0.0% |
95 | 19.3 | Thailand | Kanthararom | 7,283km | 0 | 0.0% | 0 | 0.0% | 0.0% |
96 | 19.3 | Thailand | Kanthararom | 7,283km | 0 | 0.0% | 44 | 0.0% | 0.0% |
97 | 19.3 | Thailand | Pathumthani | 7,476km | 0 | 0.0% | 6669 | 0.0% | 0.0% |
98 | 19.3 | Thailand | Pathumthani | 7,476km | 0 | 0.0% | 0 | 0.0% | 0.0% |
99 | 19.5 | Japan | Shionomisaki | 7,608km | 0 | 0.0% | 16466 | 0.0% | 0.0% |
100 | 19.5 | Japan | Shionomisaki | 7,608km | 0 | 0.0% | 0 | 0.0% | 0.0% |
101 | 19.5 | Japan | Shirahama | 7,641km | 0 | 0.0% | 10066 | 0.0% | 0.0% |
102 | 19.3 | Japan | Kochi | 7,671km | 0 | 0.0% | 0 | 0.0% | 0.0% |
103 | 19.3 | Japan | Kochi | 7,671km | 0 | 0.0% | 1529 | 0.0% | 0.0% |
104 | 19.5 | Viet Nam | Ha Noi | 7,711km | 0 | 0.0% | 0 | 0.0% | 0.0% |
105 | 19.5 | Viet Nam | Ha Noi | 7,711km | 0 | 0.0% | 147 | 0.0% | 0.0% |
106 | 19.4 | Japan | Shimizu | 7,723km | 0 | 0.0% | 54 | 0.0% | 0.0% |
107 | 19.1 | Japan | Yugawara | 7,731km | 0 | 0.0% | 19769 | 0.0% | 0.0% |
108 | 19.5 | Japan | Kagawa | 7,743km | 0 | 0.0% | 10059 | 0.0% | 0.0% |
109 | 19.5 | Japan | Kagawa | 7,743km | 0 | 0.0% | 0 | 0.0% | 0.0% |
110 | 19.3 | Japan | Fujisawa | 7,744km | 0 | 0.0% | 0 | 0.0% | 0.0% |
111 | 19.3 | Japan | Fujisawa | 7,744km | 0 | 0.0% | 10536 | 0.0% | 0.0% |
112 | 19.3 | Japan | Under construction | 7,744km | 0 | 0.0% | 13947 | 0.0% | 0.0% |
113 | 19.3 | Japan | Gotenba | 7,749km | 0 | 0.0% | 480 | 0.0% | 0.0% |
114 | 19.3 | Japan | Hyogo | 7,754km | 0 | 0.0% | 12110 | 0.0% | 0.0% |
115 | 19.3 | Japan | Hyogo | 7,754km | 0 | 0.0% | 0 | 0.0% | 0.0% |
116 | 19.4 | Japan | Mt. FUJI (TAROBO) | 7,755km | 0 | 0.0% | 852 | 0.0% | 0.0% |
117 | 19.5 | Japan | Under Con. Kyotanabe | 7,756km | 0 | 0.0% | 24801 | 0.0% | 0.0% |
118 | 10.4 | Japan | Yamato | 7,756km | 0 | 0.0% | 0 | 0.0% | 0.0% |
119 | 10.4 | Japan | Yamato | 7,756km | 0 | 0.0% | 3745 | 0.0% | 0.0% |
120 | 19.5 | Japan | Mt. FUJI (Summit) | 7,760km | 0 | 0.0% | 0 | 0.0% | 0.0% |
121 | 19.5 | Japan | Nagoya | 7,762km | 0 | 0.0% | 0 | 0.0% | 0.0% |
122 | 19.5 | Japan | Nagoya | 7,762km | 0 | 0.0% | 4003 | 0.0% | 0.0% |
123 | 19.5 | Japan | Chiba city | 7,767km | 0 | 0.0% | 0 | 0.0% | 0.0% |
124 | 19.5 | Japan | Chiba city | 7,767km | 0 | 0.0% | 32024 | 0.0% | 0.0% |
125 | 19.5 | Japan | Mt. FUJI (Fujigamine) | 7,767km | 0 | 0.0% | 0 | 0.0% | 0.0% |
126 | 19.3 | Japan | Miki Hyogo | 7,769km | 0 | 0.0% | 0 | 0.0% | 0.0% |
127 | 19.3 | Japan | Miki Hyogo | 7,769km | 0 | 0.0% | 13797 | 0.0% | 0.0% |
128 | 19.3 | Japan | Kyoto | 7,769km | 0 | 0.0% | 0 | 0.0% | 0.0% |
129 | 19.3 | Japan | Kyoto | 7,769km | 0 | 0.0% | 5543 | 0.0% | 0.0% |
130 | 19.1 | Japan | Tokyo | 7,775km | 0 | 0.0% | 3712 | 0.0% | 0.0% |
131 | 19.1 | Japan | Tokyo | 7,775km | 0 | 0.0% | 0 | 0.0% | 0.0% |
132 | 19.3 | Japan | Kitakyushu | 7,775km | 0 | 0.0% | 0 | 0.0% | 0.0% |
133 | 19.3 | Japan | Kitakyushu | 7,775km | 0 | 0.0% | 862 | 0.0% | 0.0% |
134 | 19.3 | Japan | Tomisato-Shi, Chiba-Ken | 7,776km | 0 | 0.0% | 0 | 0.0% | 0.0% |
135 | 19.3 | Japan | Tomisato, Chiba | 7,776km | 0 | 0.0% | 19067 | 0.0% | 0.0% |
136 | 19.3 | Japan | Shinjuku | 7,782km | 0 | 0.0% | 1230 | 0.0% | 0.0% |
137 | 19.5 | Japan | Hongo Tokyo | 7,782km | 0 | 0.0% | 32800 | 0.0% | 0.0% |
138 | 19.4 | Japan | TAROBO | 7,783km | 0 | 0.0% | 0 | 0.0% | 0.0% |
139 | 19.5 | Japan | ? | 7,783km | 0 | 0.0% | 5743 | 0.0% | 0.0% |
140 | 19.3 | Japan | Chiba | 7,798km | 0 | 0.0% | 0 | 0.0% | 0.0% |
141 | 19.3 | Japan | Chiba | 7,798km | 0 | 0.0% | 27591 | 0.0% | 0.0% |
142 | 19.3 | Japan | Urawa | 7,802km | 0 | 0.0% | 0 | 0.0% | 0.0% |
143 | 19.3 | Japan | Shiraoka | 7,817km | 0 | 0.0% | 0 | 0.0% | 0.0% |
144 | 19.3 | Japan | Shiraoka | 7,817km | 0 | 0.0% | 7246 | 0.0% | 0.0% |
145 | 19.5 | Japan | Fujioka | 7,851km | 0 | 0.0% | 10062 | 0.0% | 0.0% |
146 | 19.5 | Japan | Ashikaga | 7,858km | 0 | 0.0% | 0 | 0.0% | 0.0% |
147 | 19.5 | Japan | Ashikaga | 7,858km | 0 | 0.0% | 11307 | 0.0% | 0.0% |
148 | 19.3 | Japan | Takayama | 7,877km | 0 | 0.0% | 15972 | 0.0% | 0.0% |
149 | 19.3 | Japan | Takayama | 7,877km | 0 | 0.0% | 0 | 0.0% | 0.0% |
150 | 19.4 | Japan | Shimane | 7,889km | 0 | 0.0% | 0 | 0.0% | 0.0% |
151 | 19.4 | Japan | Shimane | 7,889km | 0 | 0.0% | 2262 | 0.0% | 0.0% |
152 | 19.5 | Japan | Hida, Gifu | 7,899km | 0 | 0.0% | 7693 | 0.0% | 0.0% |
153 | 19.5 | Japan | Hida, Gifu | 7,899km | 0 | 0.0% | 0 | 0.0% | 0.0% |
154 | 19.3 | Japan | Iwaki | 7,908km | 0 | 0.0% | 0 | 0.0% | 0.0% |
155 | 19.3 | Japan | Nasushiobara | 7,912km | 0 | 0.0% | 0 | 0.0% | 0.0% |
156 | 19.3 | Japan | Nasushiobara | 7,912km | 0 | 0.0% | 19194 | 0.0% | 0.0% |
157 | 19.4 | Japan | Komatsu | 7,913km | 0 | 0.0% | 0 | 0.0% | 0.0% |
158 | 19.4 | Japan | Komatsu | 7,913km | 0 | 0.0% | 19544 | 0.0% | 0.0% |
159 | 19.3 | Japan | Uozu, Toyama | 7,941km | 0 | 0.0% | 0 | 0.0% | 0.0% |
160 | 10.4 | Japan | Kanazawa | 7,947km | 0 | 0.0% | 0 | 0.0% | 0.0% |
161 | 10.4 | Japan | Kanazawa | 7,947km | 0 | 0.0% | 5663 | 0.0% | 0.0% |
162 | 19.5 | Japan | Kashiwazaki | 7,988km | 0 | 0.0% | 5343 | 0.0% | 0.0% |
163 | 19.5 | Japan | Suzu_2(Noto) | 8,011km | 0 | 0.0% | 0 | 0.0% | 0.0% |
164 | 19.5 | Japan | Suzu_2(Noto) | 8,011km | 0 | 0.0% | 6039 | 0.0% | 0.0% |
165 | 19.5 | Japan | niigata-city | 8,024km | 0 | 0.0% | 6915 | 0.0% | 0.0% |
166 | 19.5 | Japan | Shibata-city | 8,029km | 0 | 0.0% | 5091 | 0.0% | 0.0% |
167 | 19.3 | Japan | Niigata | 8,031km | 0 | 0.0% | 17843 | 0.0% | 0.0% |
168 | 19.3 | Japan | Niigata | 8,031km | 0 | 0.0% | 0 | 0.0% | 0.0% |
169 | 19.4 | Japan | Higashi-matsushima | 8,060km | 0 | 0.0% | 2364 | 0.0% | 0.0% |
170 | 19.4 | Japan | Higashi-matsushima | 8,060km | 0 | 0.0% | 0 | 0.0% | 0.0% |
171 | 19.4 | Japan | Sakata | 8,131km | 0 | 0.0% | 2775 | 0.0% | 0.0% |
172 | 19.5 | Japan | Sakata2 | 8,132km | 0 | 0.0% | 0 | 0.0% | 0.0% |
173 | 19.5 | Japan | Sakata2 | 8,132km | 0 | 0.0% | 12754 | 0.0% | 0.0% |
174 | 19.5 | United States / Hawaii | Kilauea 3 | 8,148km | 0 | 0.0% | 8136 | 0.0% | 0.0% |
175 | 19.5 | United States / Hawaii | Haleakala | 8,248km | 0 | 0.0% | 0 | 0.0% | 0.0% |
176 | 19.5 | United States / Hawaii | Haleakala | 8,248km | 0 | 0.0% | 2601 | 0.0% | 0.0% |
177 | 10.4 | United States / Hawaii | Maui, Hawaii | 8,256km | 0 | 0.0% | 8579 | 0.0% | 0.0% |
178 | 19.5 | Myanmar | NayPyiTaw | 8,274km | 0 | 0.0% | 2237 | 0.0% | 0.0% |
179 | 19.5 | Japan | Hirosaki | 8,307km | 0 | 0.0% | 11088 | 0.0% | 0.0% |
180 | 19.5 | Japan | Taiki-cho | 8,486km | 0 | 0.0% | 4334 | 0.0% | 0.0% |
181 | 19.4 | Japan | Chitose | 8,539km | 0 | 0.0% | 8899 | 0.0% | 0.0% |
182 | 19.3 | Japan | Sapporo | 8,570km | 0 | 0.0% | 23879 | 0.0% | 0.0% |
183 | 19.3 | Japan | Sapporo | 8,570km | 0 | 0.0% | 0 | 0.0% | 0.0% |
184 | 19.3 | Japan | Kitami | 8,628km | 0 | 0.0% | 0 | 0.0% | 0.0% |
185 | 19.3 | Japan | Kitami | 8,628km | 0 | 0.0% | 5337 | 0.0% | 0.0% |
186 | 19.3 | Bangladesh | Dhaka | 9,006km | 0 | 0.0% | 0 | 0.0% | 0.0% |
187 | 19.3 | Bangladesh | Dhaka | 9,006km | 0 | 0.0% | 19040 | 0.0% | 0.0% |
188 | 19.5 | India | Vishakhapatnam | 9,124km | 0 | 0.0% | 2325 | 0.0% | 0.0% |
189 | 19.5 | India | Vishakhapatnam | 9,124km | 0 | 0.0% | 0 | 0.0% | 0.0% |
190 | 19.4 | Reunion | Meteor O-I 'South' | 9,151km | 0 | 0.0% | 10706 | 0.0% | 0.0% |
191 | 10.4 | Reunion | Meteor O-I 'South Center' | 9,169km | 0 | 0.0% | 7232 | 0.0% | 0.0% |
192 | 10.4 | Reunion | Meteor O-I 'North Center' | 9,184km | 0 | 0.0% | 14936 | 0.0% | 0.0% |
193 | 19.4 | Reunion | Meteor O-I 'North' | 9,201km | 0 | 0.0% | 45 | 0.0% | 0.0% |
194 | 19.3 | India | Bengaluru | 9,275km | 0 | 0.0% | 32484 | 0.0% | 0.0% |
195 | 19.1 | Mongolia | Ulaanbaatar | 10,047km | 0 | 0.0% | 18 | 0.0% | 0.0% |
196 | 19.1 | Mongolia | Ulaanbaatar | 10,047km | 0 | 0.0% | 0 | 0.0% | 0.0% |
197 | 19.5 | Mongolia | Bayankhongor | 10,179km | 0 | 0.0% | 2166 | 0.0% | 0.0% |
198 | 19.5 | Mongolia | Bayankhongor | 10,179km | 0 | 0.0% | 0 | 0.0% | 0.0% |
199 | 10.4 | South Africa | East London | 10,499km | 0 | 0.0% | 633 | 0.0% | 0.0% |
200 | 19.3 | Chile | Renaico, IX Region | 10,921km | 0 | 0.0% | 15756 | 0.0% | 0.0% |
201 | 19.5 | South Africa | Cape Town | 11,000km | 0 | 0.0% | 201 | 0.0% | 0.0% |
202 | 10.4 | Kazakhstan | Cosmo | 11,328km | 0 | 0.0% | 5919 | 0.0% | 0.0% |
203 | 10.4 | Kazakhstan | Almaty | 11,348km | 0 | 0.0% | 6846 | 0.0% | 0.0% |
204 | 19.5 | Argentina | Rosario | 11,935km | 0 | 0.0% | 0 | 0.0% | 0.0% |
205 | 19.5 | Argentina | Rosario | 11,935km | 0 | 0.0% | 8908 | 0.0% | 0.0% |
206 | 19.5 | ? | ? | 11,982km | 0 | 0.0% | 312 | 0.0% | 0.0% |
207 | 19.5 | United States / California | Oakland | 11,989km | 0 | 0.0% | 3556 | 0.0% | 0.0% |
208 | 19.5 | United States / California | Dublin | 12,007km | 0 | 0.0% | 1708 | 0.0% | 0.0% |
209 | 19.5 | United States / California | Weaverville | 12,087km | 0 | 0.0% | 4296 | 0.0% | 0.0% |
210 | 10.3 | United States / California | El Dorado Hills | 12,121km | 0 | 0.0% | 4109 | 0.0% | 0.0% |
211 | 19.5 | United States / California | Palmdale | 12,136km | 0 | 0.0% | 4133 | 0.0% | 0.0% |
212 | 19.5 | United States / California | Auburn | 12,136km | 0 | 0.0% | 17308 | 0.0% | 0.0% |
213 | 10.4 | United States / California | Santee | 12,140km | 0 | 0.0% | 301 | 0.0% | 0.0% |
214 | 19.5 | United States / Alaska | Fairbanks | 12,159km | 0 | 0.0% | 4058 | 0.0% | 0.0% |
215 | 19.5 | United States / Oregon | Grants Pass | 12,162km | 0 | 0.0% | 6360 | 0.0% | 0.0% |
216 | 19.5 | United States / Oregon | Grants Pass | 12,162km | 0 | 0.0% | 0 | 0.0% | 0.0% |
217 | 19.1 | United States / Oregon | Lincoln City | 12,238km | 0 | 0.0% | 8378 | 0.0% | 0.0% |
218 | 19.3 | United States / Oregon | Klamath Falls | 12,256km | 0 | 0.0% | 8461 | 0.0% | 0.0% |
219 | 19.5 | Russian Federation | Omsk | 12,262km | 0 | 0.0% | 17418 | 0.0% | 0.0% |
220 | 19.5 | United States / Nevada | Reno, Virginia Foothills | 12,263km | 0 | 0.0% | 1529 | 0.0% | 0.0% |
221 | 19.5 | Canada | Calvert Island, BC | 12,316km | 0 | 0.0% | 246 | 0.0% | 0.0% |
222 | 19.5 | United States / Arizona | Yuma | 12,335km | 0 | 0.0% | 22154 | 0.0% | 0.0% |
223 | 19.5 | United States / Oregon | Sherwood | 12,337km | 0 | 0.0% | 1043 | 0.0% | 0.0% |
224 | 19.5 | United States / Oregon | Tigard, OR | 12,344km | 0 | 0.0% | 20890 | 0.0% | 0.0% |
225 | 10.3 | United States / Oregon | Oregon City | 12,360km | 0 | 0.0% | 468 | 0.0% | 0.0% |
226 | 10.4 | United States / Oregon | Portland | 12,362km | 0 | 0.0% | 0 | 0.0% | 0.0% |
227 | 19.5 | United States / Oregon | Powell Butte | 12,410km | 0 | 0.0% | 7605 | 0.0% | 0.0% |
228 | 19.3 | United States / Nevada | Las Vegas | 12,428km | 0 | 0.0% | 2810 | 0.0% | 0.0% |
229 | 10.4 | Mexico | Hermosillo | 12,455km | 0 | 0.0% | 9525 | 0.0% | 0.0% |
230 | 10.4 | Mexico | Hermosillo | 12,455km | 0 | 0.0% | 0 | 0.0% | 0.0% |
231 | 10.4 | United States / Washington | Port Townsend | 12,480km | 0 | 0.0% | 758 | 0.0% | 0.0% |
232 | 19.4 | United States / Washington | Seattle | 12,482km | 0 | 0.0% | 1292 | 0.0% | 0.0% |
233 | 19.3 | Canada | Vancouver | 12,503km | 0 | 0.0% | 1570 | 0.0% | 0.0% |
234 | 10.4 | United States / Washington | Redmond | 12,506km | 0 | 0.0% | 77 | 0.0% | 0.0% |
235 | 19.5 | United States / Oregon | John Day | 12,564km | 0 | 0.0% | 65870 | 0.0% | 0.0% |
236 | 19.3 | United States / Arizona | Prescott | 12,600km | 0 | 0.0% | 9716 | 0.0% | 0.0% |
237 | 10.4 | United States / Arizona | Prescott (Red) | 12,604km | 0 | 0.0% | 3558 | 0.0% | 0.0% |
238 | 19.5 | United States / Arizona | Tucson, AZ | 12,607km | 0 | 0.0% | 9700 | 0.0% | 0.0% |
239 | 19.5 | United States / Arizona | Tucson, AZ | 12,607km | 0 | 0.0% | 0 | 0.0% | 0.0% |
240 | 19.3 | United States / Washington | Wenatchee | 12,615km | 0 | 0.0% | 4404 | 0.0% | 0.0% |
241 | 10.4 | United States / Arizona | Mesa, AZ | 12,617km | 0 | 0.0% | 87384 | 0.0% | 0.0% |
242 | 19.3 | United States / Arizona | Tucson | 12,617km | 0 | 0.0% | 8 | 0.0% | 0.0% |
